| Display |
|---|
| HDCP | Yes |
| Display brightness (typical) | 540 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.2 million colours |
| Native aspect ratio | 4:3 |
| Display technology | LCD |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.24 x 0.24 mm |
| Horizontal scan range | 31.4 - 60 kHz |
| Vertical scan range | 56 - 75 Hz |
| Viewable size, horizontal | 24.6 cm |
| Viewable size, vertical | 18.4 cm |
| Display resolution | 1024 x 768 pixels |
| Response time | 25 ms |
| Display diagonal | 30.7 cm (12.1") |
| Contrast ratio (typical) | 1000:1 |
| Surface hardness | 7H |
| Touchscreen | Yes |
| Number of simultaneous touchpoints | 10 |
| Panel type | IPS |
| Display diagonal (metric) | 31 cm |
| Touch technology | Multi-touch |
| Touchscreen technology | Projected capacitive system |
| Display brightness | 540 cd/m² |
| Performance |
|---|
| Built-in camera | No |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Windows operating systems supported | Yes |
| Linux operating systems supported | Yes |
| Management features |
|---|
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 7 |
| On Screen Display (OSD) languages | Simplified Chinese, German, English, Spanish, French, Italian, Japanese |
| Plug and Play | Yes |
| Multimedia |
|---|
| Built-in camera | No |
| Design |
|---|
| Certification | CE, EAC, RoHS, ErP, WEEE, cULus, REACH |
| Product colour | Black |
| Front bezel colour | Black |
| International Protection (IP) code | IP65 |
| Glass thickness | 3.15 mm |
| Camera |
|---|
| Built-in camera | No |
| Ports & interfaces |
|---|
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| Audio output | 1 |
| HDMI | Yes |
| USB Touch port | Yes |
| Technical details |
|---|
| Height (without stand) | 248 mm |
| Depth (without stand) | 41.5 mm |
| Width (without stand) | 308.5 mm |
| HDMI | Yes |
| Display viewable area (HxV) | 245.8 x 184.3 mm |
| Product colour | Black |
| Front bezel colour | Black |
| Sustainability compliance | Yes |
| Sustainability certificates | ErP |
| Compliance certificates | CE, RoHS |
| Power supply type | External |
| Weight (with stand) | 2.1 kg |
| Surface hardness | 7H |
| Touchscreen | Yes |
| Number of simultaneous touchpoints | 10 |
| Software |
|---|
| Windows operating systems supported | Yes |
| Linux operating systems supported | Yes |
| Ergonomics |
|---|
| Wall mountable | Yes |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| LED indicators | Yes |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 7 |
| On Screen Display (OSD) languages | Simplified Chinese, German, English, Spanish, French, Italian, Japanese |
| Plug and Play | Yes |
| Power |
|---|
| Power supply type | External |
| Power consumption (standby) | 0.55 W |
| Power consumption (typical) | 10 W |
| Power consumption (off) | 0.5 W |
| Energy efficiency scale | A to G |
| AC adapter output voltage | 12 V |
| Energy efficiency class (SDR) | F |
| Energy consumption (SDR) per 1000 hours | 11 kWh |
| Operational conditions |
|---|
| Operating temperature (T-T) | -20 - 60 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Weight & dimensions |
|---|
| Height (without stand) | 248 mm |
| Depth (without stand) | 41.5 mm |
| Width (without stand) | 308.5 mm |
| Width (with stand) | 308.5 mm |
| Depth (with stand) | 41.5 mm |
| Height (with stand) | 248 mm |
| Weight (with stand) | 2.1 kg |
| Weight (without stand) | 2.1 kg |
| Package width | 435 mm |
| Package depth | 435 mm |
| Package height | 355 mm |
| Package weight | 3.9 kg |
| Packaging data |
|---|
| Package width | 435 mm |
| Package depth | 435 mm |
| Package height | 355 mm |
| Package weight | 3.9 kg |
| Quick start guide | Yes |
| Cables included | AC, DisplayPort, HDMI, USB |
| Packaging content |
|---|
| Quick start guide | Yes |
| Cables included | AC, DisplayPort, HDMI, USB |
| Indication |
|---|
| LED indicators | Yes |
| Sustainability |
|---|
| Sustainability compliance | Yes |
| Sustainability certificates | ErP |
| Other features |
|---|
| Display viewable area (HxV) | 245.8 x 184.3 mm |
| Certification | CE, EAC, RoHS, ErP, WEEE, cULus, REACH |
| International Protection (IP) code | IP65 |
| Compliance certificates | CE, RoHS |
| Height (without stand) | 248 mm |
| Depth (without stand) | 41.5 mm |
| Width (without stand) | 308.5 mm |
| Quick start guide | Yes |
| HDMI | Yes |
| Surface hardness | 7H |
| Energy efficiency scale | A to G |
| Power supply type | External |
| Touchscreen | Yes |
| Number of simultaneous touchpoints | 10 |
| Front bezel colour | Black |
| Certificates |
|---|
| Certification | CE, EAC, RoHS, ErP, WEEE, cULus, REACH |
| Logistics data |
|---|
| Harmonized System (HS) code | 85285210 |