| Performance |
|---|
| Country of origin | China |
| Plug and Play | Yes |
| Micro-USB 3.2 Gen 1 (3.1 Gen 1) ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| Charger type | Indoor |
| USB 2.0 ports quantity | 1 |
| Micro-USB 2.0 ports quantity | 0 |
| Charger compatibility | Smartphone |
| Power source type | DC |
| Power protection features | Over voltage, Overcharge, Short circuit |
| Compatibility | Universal |
| Certification | CE, FCC, 200% plastic regenerative, 100% carbon neutral, FSC certified packaging, ROHS |
| Fast charging | Yes |
| Fast charging technology | Power Delivery, Quick Charge 3.0 |
| USB Type-C ports quantity | 1 |
| USB Power Delivery (USB PD) | Yes |
| Operating principle | Contact |
| Wireless charging | Yes |
| USB Power Delivery revision | 2.0 |
| USB Power Delivery up to | 18 W |
| Mobile operating systems supported | iOS, Android |
| Backup function | No |
| Lightning connector | No |
| Number of outputs | 4 outputs |
| Programmable power supply (PPS) | No |
| MagSafe compatible | Yes |
| Number of simultaneously connected devices (max) | 3 |
| Cooling fan | Yes |
| Design |
|---|
| Plug and Play | Yes |
| On/off switch | No |
| Illuminated USB port | No |
| Product colour | Black |
| Cable length | 1 m |
| Rack mounting | No |
| UV sanitizer | No |
| Eco-friendly | Yes |
| Auto shut-off | No |
| Gallium nitride (GaN) transistors | No |
| Housing material | Acrylonitrile butadiene styrene (ABS), Plastic |
| Smartphone holder | Yes |
| Power |
|---|
| Port 2 output current | 1 A |
| Port 1 output current | 1.5 A |
| Power plug type | No plug |
| Input current | 2.5-4 A |
| Output current | 3000 mA |
| Maximum power | 25 W |
| Input voltage | 9-12 V |
| Input frequency | 50-60 Hz |
| Maximum output voltage | 12 V |
| Minimum output voltage | 5 V |
| Output voltage | 5-12 V |
| Port 3 output current | 2 A |
| Output current (5V) | 1 A |
| Output current (9V) | 1 A |
| Port 1 output power | 15 W |
| Port 2 output power | 5 W |
| Efficiency at low load (10%) | No |
| Port 3 output power | 10 W |
| Technical details |
|---|
| Package type | Box |
| Cables included | USB Type-A to USB Type-C |
| Charger type | Indoor |
| Charger compatibility | Smartphone |
| Power source type | DC |
| Power protection features | Over voltage, Overcharge, Short circuit |
| Compatibility | Universal |
| AC adapter included | No |
| Country of origin | China |
| Manual | Yes |
| Output voltage | 5-12 V |
| Sustainability organizations | Plastic collective, Carbon Reduction Institute (NoCO2) |
| Sustainability compliance | Yes |
| Sustainability certificates | CarbonFree, CarbonNeutral, Green Tick Carbon Neutral, Green Tick Sustainable, Ocean Bound Plastic (OBP), Product Carbon Footprint (PCF) Carbon Neutral, SCS Recycled Content Certification |
| Harmonized System (HS) code | 8504409999 |
| Total carbon footprint (kg of CO2e) | 0 |
| Warranty period | 2 year(s) |
| Compliance certificates | CE, RoHS, WEEE |
| Ports & interfaces |
|---|
| USB 2.0 ports quantity | 1 |
| Micro-USB 2.0 ports quantity | 0 |
| Cable length | 1 m |
| Weight & dimensions |
|---|
| Width | 140 mm |
| Depth | 130 mm |
| Height | 177 mm |
| Weight | 285.5 g |
| Diameter | 14 cm |
| Package width | 196 mm |
| Package depth | 50 mm |
| Package height | 220 mm |
| Package weight | 417 g |
| Packaging data |
|---|
| Package type | Box |
| Cables included | USB Type-A to USB Type-C |
| Package width | 196 mm |
| Package depth | 50 mm |
| Package height | 220 mm |
| Package weight | 417 g |
| Quantity per pack | 1 pc(s) |
| Storage bag | No |
| Retractable cable | No |
| Operational conditions |
|---|
| Storage temperature (T-T) | 10 - 50 °C |
| Storage relative humidity (H-H) | 10 - 90% |
| Operating temperature (T-T) | 0 - 60 °C |
| Operating relative humidity (H-H) | 20 - 75% |
| Packaging content |
|---|
| Manual | Yes |
| Cables included | USB Type-A to USB Type-C |
| Quantity per pack | 1 pc(s) |
| AC adapter included | No |
| Anti-slip mat | Yes |
| Storage bag | No |
| Retractable cable | No |
| Package type | Box |
| Certificates |
|---|
| Certification | CE, FCC, 200% plastic regenerative, 100% carbon neutral, FSC certified packaging, ROHS |
| Compliance certificates | CE, RoHS, WEEE |
| UN number | 8504409999 |
| Features |
|---|
| Smartphone holder | Yes |
| Certification |
|---|
| UN number | 8504409999 |
| Sustainability |
|---|
| Sustainability organizations | Plastic collective, Carbon Reduction Institute (NoCO2) |
| Sustainability compliance | Yes |
| Sustainability certificates | CarbonFree, CarbonNeutral, Green Tick Carbon Neutral, Green Tick Sustainable, Ocean Bound Plastic (OBP), Product Carbon Footprint (PCF) Carbon Neutral, SCS Recycled Content Certification |
| Colour |
|---|
| Product colour | Black |
| Logistics data |
|---|
| Country of origin | China |
| Products per master (outer) case | 24 pc(s) |
| Products per shipping (inner) case | 6 pc(s) |
| Master (outer) case width | 416 mm |
| Master (outer) case length | 425 mm |
| Master (outer) case height | 328 mm |
| Master (outer) case gross weight | 12.1 kg |
| Shipping (inner) case width | 20.7 cm |
| Shipping (inner) case length | 31.3 cm |
| Shipping (inner) case height | 20.1 cm |
| Shipping (inner) case gross weight | 2.81 kg |
| Harmonized System (HS) code | 8504409999 |
| Total carbon footprint (kg of CO2e) | 0 |
| Warranty period | 2 year(s) |
| Other features |
|---|
| Country of origin | China |
| Manual | Yes |
| Package type | Box |
| Compatibility | Universal |
| AC adapter included | No |