| Display |
|---|
| Colour depth | 10 bit |
| Dynamic contrast ratio marketing name | Mega Contrast |
| Display technology | QLED |
| Screen shape | Flat |
| HD type | 4K Ultra HD |
| Display brightness | 450 cd/m² |
| Noise reduction | Yes |
| Motion interpolation technology | PPI (Picture Performance Index) 3700 |
| Display diagonal (metric) | 216 cm |
| Display resolution | 3840 x 2160 pixels |
| Display diagonal | 2.16 m (85") |
| Peak luminance ratio | 80% |
| Native aspect ratio | 16:9 |
| Viewable size diagonal | 2.15 m |
| TV tuner |
|---|
| Tuner type | Analog & digital |
| Digital signal format system | DVB-C, DVB-S2, DVB-T2 |
| Analog signal format system | NTSC, PAL, PAL BG, PAL DK, PAL I, PAL L, SECAM, SECAM B/G, SECAM D/K, SECAM L |
| Auto channel search | Yes |
| Smart TV |
|---|
| Operating system installed | Google TV |
| Operating system version | 12.0 |
| Hybrid Broadcast Broadband TV (HbbTV) version | 2.0.3 |
| Video apps | Amazon Prime Video, Apple TV, Netflix, YouTube |
| Smart TV | Yes |
| Smart modes | Game, Sports |
| Internet TV | Yes |
| Hybrid Broadcast Broadband TV (HbbTV) | Yes |
| Apple AirPlay 2 support | Yes |
| App distribution platform | Google Play |
| Built-in Chromecast | Yes |
| Audio |
|---|
| Audio decoders | DTS Virtual:X, Dolby AC4, Dolby Atmos, Dolby TrueHD |
| Number of speakers | 2 |
| Audio output channels | 2.1 channels |
| RMS rated power | 40 W |
| Subwoofer RMS power | 20 W |
| Built-in subwoofer | Yes |
| Equalizer bands quantity | 7 |
| Equalizer | Yes |
| Auto volume leveller | Yes |
| Enhanced Audio Return Channel (eARC) | Yes |
| Network |
|---|
| Web browser | Yes |
| Bluetooth profiles | A2DP, HID |
| Wi-Fi standards | 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Bluetooth | Yes |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| HID support | Yes |
| Internet TV | Yes |
| Design |
|---|
| VESA mounting | Yes |
| Cord length | 1.8 m |
| Panel mounting interface | 600 x 500 mm |
| Product colour | Metallic |
| Peak luminance ratio | 80% |
| Frameless design | Yes |
| Introduction year | 2025 |
| Performance |
|---|
| High Dynamic Range (HDR) supported | Yes |
| Subtitles function | Yes |
| USB recording | No |
| Picture processing technology | TCL AiPQ Pro Processor |
| Quantum dot color technology | Yes |
| HDMI Quick Switch | Yes |
| 4K Ultra HD upscaling | Yes |
| Processor cores | 4 |
| Teletext function | Yes |
| Video formats supported | H.264, H.265, MPEG2 |
| Smartphone/tablet remote support | Yes |
| Noise reduction | Yes |
| Game mode | Yes |
| High Dynamic Range (HDR) technology | Dolby Vision, High Dynamic Range 10 (HDR10), High Dynamic Range 10+ (HDR10 Plus), Hybrid Log-Gamma (HLG) |
| DVD player | No |
| AMD FreeSync | Yes |
| Game features | Auto Low Latency Mode (ALLM), Game Master, Variable Refresh Rate (VRR) |
| AI Upscale | Yes |
| Video apps | Amazon Prime Video, Apple TV, Netflix, YouTube |
| Smart TV | Yes |
| Hybrid Broadcast Broadband TV (HbbTV) | Yes |
| Ports & interfaces |
|---|
| RF connector type | F, IEC |
| Common interface Plus (CI+) version | 1.4 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 0 |
| HDMI Quick Switch | Yes |
| Audio Return Channel (ARC) | Yes |
| HDMI version | 2.1 |
| HDCP | Yes |
| USB 2.0 ports quantity | 0 |
| Digital audio optical out | 1 |
| RF ports quantity | 2 |
| Ethernet LAN (RJ-45) ports | 1 |
| Common interface (CI) | Yes |
| Common interface Plus (CI+) | Yes |
| Consumer Electronics Control (CEC) | T-link |
| Headphone outputs | 0 |
| HDMI ports quantity | 4 |
| Enhanced Audio Return Channel (eARC) | Yes |
| HDCP version | 2.2 |
| File formats |
|---|
| Video formats supported | H.264, H.265, MPEG2 |
| Management features |
|---|
| Auto power off | Yes |
| Electronic Programme Guide (EPG) | Yes |
| Number of OSD languages | 59 |
| Picture-in-Picture | No |
| Smart modes | Game, Sports |
| Sleep timer | Yes |
| Basic hotel mode | No |
| Works with Samsung Bixby | No |
| Hotel mode | No |
| Works with the Google Assistant | Yes |
| Works with Amazon Alexa | Yes |
| Works with Apple Siri | No |
| Teletext |
|---|
| Teletext function | Yes |
| Ergonomics |
|---|
| VESA mounting | Yes |
| Cord length | 1.8 m |
| Panel mounting interface | 600 x 500 mm |
| Smartphone/tablet remote support | Yes |
| Power |
|---|
| AC input frequency | 50 Hz |
| AC input voltage | 220 - 240 V |
| Power consumption (max) | 320 W |
| Power consumption (standby) | 0.5 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 150 kWh |
| Energy consumption (HDR) per 1000 hours | 300 kWh |
| Technical details |
|---|
| Stand depth | 37.2 cm |
| Internal memory | 32000 MB |
| Hotel mode | No |
| Doesn't contain | Mercury |
| Weight (with stand) | 24.6 kg |
| Warranty period | 2 year(s) |
| Weight (without stand) | 24 kg |
| Cord length | 1.8 m |
| Bluetooth profiles | A2DP, HID |
| Audio output channels | 2.1 channels |
| AC input voltage | 220 - 240 V |
| Processor cores | 4 |
| Remote control type | RC833A |
| Smartphone/tablet remote support | Yes |
| Smart TV | Yes |
| Auto volume leveller | Yes |
| Game mode | Yes |
| Product colour | Metallic |
| Stand width | 151.6 cm |
| Peak luminance ratio | 80% |
| Brand-specific features |
|---|
| TCL technologies (AV/TV) | 288Hz Game Accelerator, AiPQ Processor, Bluetooth, Chromecast Built-In, Dolby Atmos®, Dolby Vision™, HDR (High Dynamic Range), Onkyo Sound, T-cast |
| Weight & dimensions |
|---|
| Stand depth | 37.2 cm |
| Width (without stand) | 1890 mm |
| Height (without stand) | 1086 mm |
| Depth (without stand) | 63 mm |
| Weight (without stand) | 24 kg |
| Package width | 1850 mm |
| Package height | 1125 mm |
| Package depth | 178 mm |
| Width (with stand) | 1890 mm |
| Height (with stand) | 1152 mm |
| Depth (with stand) | 372 mm |
| Package weight | 34.2 kg |
| Stand width | 151.6 cm |
| Weight (with stand) | 24.6 kg |
| Packaging data |
|---|
| Remote control type | RC833A |
| Package width | 1850 mm |
| Package height | 1125 mm |
| Package depth | 178 mm |
| Remote control included | Yes |
| Batteries included | Yes |
| Desktop stand | Yes |
| Package weight | 34.2 kg |
| Soundbar included | No |
| Packaging content |
|---|
| Remote control type | RC833A |
| Remote control included | Yes |
| Batteries included | Yes |
| Desktop stand | Yes |
| Soundbar included | No |
| Other features |
|---|
| Quantum dot color technology | Yes |
| Weight (without stand) | 24 kg |
| Cord length | 1.8 m |
| Bluetooth profiles | A2DP, HID |
| Audio output channels | 2.1 channels |
| AC input voltage | 220 - 240 V |
| Processor cores | 4 |
| Remote control type | RC833A |
| Batteries included | Yes |
| Stand width | 151.6 cm |
| Peak luminance ratio | 80% |
| DVD player | No |
| Energy efficiency scale | A to G |
| Enhanced Audio Return Channel (eARC) | Yes |
| Soundbar included | No |
| Doesn't contain | Mercury |
| Digital Living Network Alliance (DLNA) certified | Yes |
| Warranty period | 2 year(s) |