| Audio |
|---|
| Built-in speaker(s) | No |
| Performance |
|---|
| Built-in speaker(s) | No |
| Mean time between failures (MTBF) | 30000 h |
| Built-in camera | No |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Windows operating systems supported | Windows 10, Windows 11 |
| VESA Adaptive Sync support | Yes |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Display |
|---|
| Display brightness (typical) | 300 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Pixel density | 109 ppi |
| Maximum refresh rate | 120 Hz |
| sRGB coverage (typical) | 102.4% |
| Adobe RGB coverage | 87% |
| HD type | Quad HD |
| Display technology | LED |
| Contrast ratio (dynamic) | 20000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.2331 x 0.2331 mm |
| Viewable size, horizontal | 59.8 cm |
| Viewable size, vertical | 33.6 cm |
| Backlight type | W-LED |
| Display resolution | 2560 x 1440 pixels |
| Response time | 4 ms |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 1500:1 |
| Surface hardness | 3H |
| NTSC coverage (typical) | 89.3% |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | IPS |
| DCI-P3 coverage | 81.5% |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Display diagonal (metric) | 68.6 cm |
| LED backlight | Yes |
| BT.2020 coverage | 59.4% |
| Local dimming | Yes |
| Response time measurement type | GTG (Gray to Gray) |
| Response time (MPRT) | 1 ms |
| Anti-glare screen | Yes |
| Management features |
|---|
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 19 |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Croatian, Czech, German, Dutch, English, Spanish, Finnish, French, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
| Multimedia |
|---|
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design |
|---|
| Market positioning | Home |
| Certification | WEEE,REACH compliant,RoHs compliant |
| Product colour | Black |
| Front bezel colour | Black |
| Frameless design | Yes |
| Detachable stand | Yes |
| Mean time between failures (MTBF) | 30000 h |
| Camera |
|---|
| Built-in camera | No |
| Ports & interfaces |
|---|
| Built-in USB hub | No |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDMI | Yes |
| HDMI version | 2.0 |
| DisplayPort version | 1.4 |
| Technical details |
|---|
| Height (without stand) | 358.8 mm |
| Depth (without stand) | 35.9 mm |
| Cable lock slot | Yes |
| Mean time between failures (MTBF) | 30000 h |
| HDMI | Yes |
| Product colour | Black |
| Front bezel colour | Black |
| Doesn't contain | Mercury, PVC/BFR |
| Warranty period | 3 year(s) |
| Compliance certificates | REACH, RoHS, WEEE |
| Power supply type | External |
| Weight (with stand) | 3.06 kg |
| Surface hardness | 3H |
| Touchscreen | No |
| Software |
|---|
| Windows operating systems supported | Windows 10, Windows 11 |
| Ergonomics |
|---|
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt angle range | -5 - 23° |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 19 |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Croatian, Czech, German, Dutch, English, Spanish, Finnish, French, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
| Height adjustment | No |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Power |
|---|
| Power supply type | External |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 22 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 21 kWh |
| Energy consumption (HDR) per 1000 hours | 27 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 2298702 |
| Weight & dimensions |
|---|
| Height (without stand) | 358.8 mm |
| Depth (without stand) | 35.9 mm |
| Width (with stand) | 616 mm |
| Depth (with stand) | 191.9 mm |
| Height (with stand) | 447.4 mm |
| Weight (with stand) | 3.06 kg |
| Weight (without stand) | 2.84 kg |
| Package width | 690 mm |
| Package depth | 124 mm |
| Package height | 480 mm |
| Package weight | 4.98 kg |
| Packaging data |
|---|
| Package width | 690 mm |
| Package depth | 124 mm |
| Package height | 480 mm |
| Package weight | 4.98 kg |
| Cables included | HDMI |
| HDMI cable length | 1.5 m |
| Power adapter included | Yes |
| Packaging content |
|---|
| Cables included | HDMI |
| HDMI cable length | 1.5 m |
| Power adapter included | Yes |
| Sustainability |
|---|
| European Product Registry for Energy Labelling (EPREL) code | 2298702 |
| Doesn't contain | Mercury, PVC/BFR |
| Other features |
|---|
| Mean time between failures (MTBF) | 30000 h |
| Certification | WEEE,REACH compliant,RoHs compliant |
| DCI-P3 coverage | 81.5% |
| Warranty period | 3 year(s) |
| Local dimming | Yes |
| Compliance certificates | REACH, RoHS, WEEE |
| Height (without stand) | 358.8 mm |
| Depth (without stand) | 35.9 mm |
| HDMI | Yes |
| Surface hardness | 3H |
| Energy efficiency scale | A to G |
| Power supply type | External |
| Touchscreen | No |
| Front bezel colour | Black |
| Certificates |
|---|
| Certification | WEEE,REACH compliant,RoHs compliant |