| Design |
|---|
| Colour name | Natural silver |
| Product type | Hybrid (2-in-1) |
| Market positioning | Everyday |
| Form factor | Convertible (Folder) |
| Product colour | Silver |
| Original brand name | HP |
| Country of origin | China |
| Product design | Paint finish cover and base, anodized keyboard frame |
| Display |
|---|
| HD type | Full HD |
| Panel type | IPS |
| Display brightness | 250 cd/m² |
| Display diagonal (metric) | 35.6 cm |
| Touchscreen | Yes |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 35.6 cm (14") |
| Display glass type | Edge to Edge Glass |
| Display bezel technology | Micro-Edge |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Native aspect ratio | 16:9 |
| Processor |
|---|
| Processor generation | Intel Core i3-13xxx |
| Processor cache type | L3 |
| Processor cache | 10 MB |
| Processor frequency | 1.2 GHz |
| Processor model | i3-1315U |
| Processor boost frequency | 4.5 GHz |
| Processor cores | 6 |
| Processor threads | 8 |
| Motherboard chipset | Intel SoC |
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i3 |
| Memory |
|---|
| Memory form factor | On-board |
| Internal memory | 8 GB |
| Memory layout (slots x size) | Not available |
| Internal memory type | DDR4-SDRAM |
| Memory clock speed | 3200 MHz |
| Maximum internal memory | 8 GB |
| Storage |
|---|
| SSD form factor | M.2 |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| SSD interface | PCI Express |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Total storage capacity | 256 GB |
| Total SSDs capacity | 256 GB |
| NVMe | Yes |
| Graphics |
|---|
| Discrete graphics card | No |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card | Yes |
| On-board graphics card model | Intel® UHD Graphics |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| Audio |
|---|
| Number of microphones | 2 |
| Audio system | B&O PLAY |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 2 |
| Speakers manufacturer | Bang & Olufsen |
| Built-in microphone | Yes |
| Camera |
|---|
| Front camera | Yes |
| Front camera resolution (numeric) | 5 MP |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Optical drive |
|---|
| Optical drive type | No |
| Network |
|---|
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| MIMO type | Multi User MIMO |
| MIMO | Yes |
| Antenna type | 2x2 |
| WLAN controller manufacturer | Realtek |
| Ports & interfaces |
|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Sleep-and-Charge | Yes |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | Yes |
| DC-in jack | Yes |
| Performance |
|---|
| Gyroscope | Yes |
| Motherboard chipset | Intel SoC |
| Accelerometer | Yes |
| Keyboard |
|---|
| Pointing device | Touchpad |
| Numeric keypad | No |
| Full-size keyboard | Yes |
| Keyboard colour name | natural silver |
| Software |
|---|
| Trial software | 25 GB Dropbox storage for 12 months |
| Pre-installed software | Duet® for HP (30 day free trial); LastPass Premium (30 day free trial), 1 month trial for new Microsoft 365 customers, McAfee Online Protection 30-day trial |
| Operating system installed | Windows 11 Home in S mode |
| Technical details |
|---|
| Market positioning | Everyday |
| Intel® Turbo Boost Technology | Yes |
| Form factor | Convertible (Folder) |
| Product colour | Silver |
| Number of speakers | 2 |
| Sustainable technologies and materials | Ocean-bound plastic in base, bezel and speaker enclosure(s); Recycled metal in keyboard frame; Keyboard keycaps and scissors contain post-consumer recycled plastic |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT, EPEAT Gold |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true ; HP REG 23010, 08028 Barcelona, Spain ; [email protected] |
| HP GTIN (EAN/UPC) | 197497151459 |
| Processor special features |
|---|
| CPU configuration (max) | 1 |
| Intel® Turbo Boost Technology | Yes |
| Brand-specific features |
|---|
| HP Security tools | Trusted Platform Module (Firmware TPM) support |
| HP Software provided | HP Support Assistant; HP Enhanced Lighting; myHP |
| HP Audio Boost | Yes |
| HP Smart AC Adapter | Yes |
| HP Imagepad | Yes |
| HP segment | Home |
| HP GTIN (EAN/UPC) | 197497151459 |
| HP special features |
|---|
| HP Security tools | Trusted Platform Module (Firmware TPM) support |
| HP Software provided | HP Support Assistant; HP Enhanced Lighting; myHP |
| HP Audio Boost | Yes |
| HP Smart AC Adapter | Yes |
| HP Imagepad | Yes |
| Battery |
|---|
| Battery technology | Lithium Polymer (LiPo) |
| Number of battery cells | 3 |
| Battery life (max) | 9.5 h |
| Battery capacity | 43 Wh |
| Continuous video playback time | 12 h |
| Fast charging | Yes |
| Fast charging time (50%) | 45 min |
| Power |
|---|
| AC adapter power | 45 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Power Delivery (USB PD) | Yes |
| DC-in jack | Yes |
| Security |
|---|
| Password protection | Yes |
| Trusted Platform Module (TPM) | Yes |
| Password protection type | BIOS, Power on |
| Sustainability |
|---|
| Sustainable technologies and materials | Ocean-bound plastic in base, bezel and speaker enclosure(s); Recycled metal in keyboard frame; Keyboard keycaps and scissors contain post-consumer recycled plastic |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT, EPEAT Gold |
| Total carbon footprint (kg of CO2e) | 140 |
| Weight & dimensions |
|---|
| Width | 322 mm |
| Depth | 210 mm |
| Height (front) | 1.89 cm |
| Height (rear) | 1.99 cm |
| Weight | 1.51 kg |
| Packaging data |
|---|
| Package weight | 2.16 kg |
| Package width | 69 mm |
| Package height | 305 mm |
| Package depth | 483 mm |
| Stylus pen | No |
| Features |
|---|
| Country of origin | China |
| Sensors |
|---|
| Accelerometer | Yes |
| Supplier features |
|---|
| Country of origin | China |
| Carbon footprint |
|---|
| Total carbon footprint (kg of CO2e) | 140 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 11 |
| Carbon emissions, manufacturing (kg of CO2e) | 129 |
| Carbon emissions, logistics (kg of CO2e) | 4 |
| Packaging content |
|---|
| Stylus pen | No |
| Keyboard included | Yes |
| Logistics data |
|---|
| Harmonized System (HS) code | 8471300000 |
| Other features |
|---|
| On-board graphics card | Yes |
| Audio system | B&O PLAY |
| Number of speakers | 2 |
| Display diagonal (metric) | 35.6 cm |
| UNSPSC-code | 43211503 |
| Continuous video playback time | 12 h |
| Country of origin | China |
| Harmonized System (HS) code | 8471300000 |
| Manufacturer warranty | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. |