| Display |
|---|
| HDCP | Yes |
| Display brightness (typical) | 500 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:10 |
| Maximum refresh rate | 75 Hz |
| HD type | HD |
| Display technology | LED |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.1695 x 0.1695 mm |
| Horizontal scan range | 30 - 49.7 kHz |
| Viewable size, horizontal | 21.7 cm |
| Viewable size, vertical | 13.6 cm |
| Digital horizontal frequency | 30 - 49.7 kHz |
| Display resolution | 1280 x 800 pixels |
| Response time | 29 ms |
| Display diagonal | 25.6 cm (10.1") |
| Contrast ratio (typical) | 800:1 |
| Surface hardness | 7H |
| Display brightness (peak) | 500 cd/m² |
| Touchscreen | Yes |
| Number of simultaneous touchpoints | 10 |
| Panel type | IPS |
| Display diagonal (metric) | 25.7 cm |
| Touch technology | Multi-touch |
| Touchscreen technology | Projected capacitive system |
| Display brightness | 500 cd/m² |
| Performance |
|---|
| Mean time between failures (MTBF) | 50000 h |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Management features |
|---|
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 7 |
| On Screen Display (OSD) languages | Simplified Chinese, German, English, Spanish, French, Italian, Japanese |
| Plug and Play | Yes |
| Network |
|---|
| Ethernet LAN (RJ-45) ports | 1 |
| Ethernet LAN | Yes |
| Design |
|---|
| Market positioning | Business |
| Certification | CB, CE, TÜV-Bauart, EAC, cULus |
| Product colour | Black |
| Front bezel colour | Black |
| International Protection (IP) code | IP65 |
| Glass thickness | 3.3 mm |
| Mean time between failures (MTBF) | 50000 h |
| Ports & interfaces |
|---|
| Built-in USB hub | Yes |
| Number of upstream ports | 1 |
| DVI port | No |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| HDMI | Yes |
| USB Touch port | Yes |
| Ethernet LAN | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| Technical details |
|---|
| Height (without stand) | 183.5 mm |
| Depth (without stand) | 39.5 mm |
| Width (without stand) | 260.5 mm |
| Placement supported | Indoor |
| Mean time between failures (MTBF) | 50000 h |
| HDMI | Yes |
| Product colour | Black |
| Front bezel colour | Black |
| Power supply type | External |
| Active display area (W x H) | 216.96 x 135.6 mm |
| Weight (with stand) | 1.4 kg |
| Audio out (mini jack) | 1 |
| Surface hardness | 7H |
| Touchscreen | Yes |
| Number of simultaneous touchpoints | 10 |
| Ergonomics |
|---|
| Wall mountable | Yes |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| LED indicators | Yes |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 7 |
| On Screen Display (OSD) languages | Simplified Chinese, German, English, Spanish, French, Italian, Japanese |
| Plug and Play | Yes |
| Power |
|---|
| Power supply type | External |
| Power consumption (standby) | 1.5 W |
| Power consumption (typical) | 6 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| AC adapter output voltage | 12 V |
| Energy efficiency class (SDR) | C |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 6 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 378636 |
| Operational conditions |
|---|
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Weight & dimensions |
|---|
| Height (without stand) | 183.5 mm |
| Depth (without stand) | 39.5 mm |
| Width (without stand) | 260.5 mm |
| Width (with stand) | 260.5 mm |
| Depth (with stand) | 39.5 mm |
| Height (with stand) | 183.5 mm |
| Weight (with stand) | 1.4 kg |
| Weight (without stand) | 2.7 kg |
| Package width | 310 mm |
| Package depth | 310 mm |
| Package height | 160 mm |
| Package weight | 2.7 kg |
| Packaging data |
|---|
| Package width | 310 mm |
| Package depth | 310 mm |
| Package height | 160 mm |
| Package weight | 2.7 kg |
| Remote control included | Yes |
| Quick start guide | Yes |
| Cables included | AC, DisplayPort, HDMI, USB |
| Packaging content |
|---|
| Remote control included | Yes |
| Quick start guide | Yes |
| Cables included | AC, DisplayPort, HDMI, USB |
| Sustainability |
|---|
| European Product Registry for Energy Labelling (EPREL) code | 378636 |
| Indication |
|---|
| LED indicators | Yes |
| Other features |
|---|
| Active display area (W x H) | 216.96 x 135.6 mm |
| USB ports quantity | 1 |
| Placement supported | Indoor |
| Mean time between failures (MTBF) | 50000 h |
| Certification | CB, CE, TÜV-Bauart, EAC, cULus |
| Ethernet LAN (RJ-45) ports | 1 |
| Audio out (mini jack) | 1 |
| International Protection (IP) code | IP65 |
| Height (without stand) | 183.5 mm |
| Depth (without stand) | 39.5 mm |
| Width (without stand) | 260.5 mm |
| Remote control included | Yes |
| Quick start guide | Yes |
| HDMI | Yes |
| Surface hardness | 7H |
| Energy efficiency scale | A to G |
| Power supply type | External |
| Ethernet LAN | Yes |
| Display brightness (peak) | 500 cd/m² |
| Touchscreen | Yes |
| Number of simultaneous touchpoints | 10 |
| Front bezel colour | Black |
| Certificates |
|---|
| Certification | CB, CE, TÜV-Bauart, EAC, cULus |