

SMART Technologies NX165-5A interactive whiteboard 165.1 cm (65") 3840 x 2160 pixels Black USB / Bluetooth
SMART Technologies NX165-5A interactive whiteboard 165.1 cm (65") 3840 x 2160 pixels Black USB / Bluetooth
Free delivery on this item

Receive SMS with one-hour delivery window | Free
Weekend, timed and European delivery options are available at checkout
65 NX Series Interactive Display
Content sharing made easy
The SMART Board? NX series non-interactive display makes screen sharing and digital signage for schools simple and easy to manage.
Built to SMART’s robust quality standards
Enjoy quick setup high-resolution screen sharing and the renowned performance and reliability that SMART is known for.
Content sharing
Whether used alone or with an existing fleet of interactive displays effortlessly broadcast your screen and showcase content in any learning space using the included SMART Mirror screen-sharing app or simply by connecting your PC to one of the available video inputs.
Digital signage
Ideal for digital signage applications the NX series is an energy-efficient solution with integrated networking capabilities an embedded browser and flexible display management options.
Consistent design
Stay within SMART's reliable ecosystem with an affordable display that's easy to deploy and manage.
| Features | |
|---|---|
| Screen Size | 65 Inch |
| Colour | Black |
| Resolution | 3840 x 2160 |
| Refresh Rate | 60 Hz |
| Aspect ratio | 16:9 |
| Viewing angle horizontal | 178 ? |
| Viewing angle vertical | 178 ? |
| Display brightness | 400 cd/m2 |
| Response time | >1 ms |
| USB-C | 2 |
| USB 2.0 ports quantity | 1 |
| Maximum operating temperature range (T-T) | 0 - 40 |
| Compatible with VESA-wall mounting system | 600 x 400 mm |
| Dimensions W x D x H | 1483 x 88 x 899 mm |
| Weight | 37 Kg |
| SKU | NX165-5A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EAN | 0628012404557 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specification |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer | SMART Technologies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||










